Data for Trading Date 01/01/06



01/01/06 Sales Activity

TicketPro Cinema, Any Town
HARRY POTTER PG13 160 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
11:40 8 23 35 % $132.00
03:10 8 51 77 % $293.00
06:40 8 42 64 % $316.00
Totals 116 $741.00
PRIDE & PREJUDICE PG 128 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
11:00 5 19 7 % $107.00
05:00 5 72 28 % $413.00
Totals 91 $520.00
CHRONICLES OF NARNIA PG 132 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
12:30 12 49 11 % $272.00
02:00 5 102 39 % $553.00
03:40 12 117 26 % $626.00
06:50 12 152 34 % $1118.00
08:00 5 106 41 % $776.00
09:50 12 39 9 % $304.00
Totals 565 $3,649.00
SYRIANA R 128 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
09:50 8 42 64 % $312.00
Totals 42 $312.00
KING KONG PG13 187 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
12:30 1 62 21 % $341.00
02:45 4 124 43 % $716.00
04:15 1 85 29 % $476.00
07:00 4 150 52 % $1072.00
08:30 1 71 24 % $560.00
Totals 492 $3,165.00
FAMILY STONE PG13 103 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
11:20 7 4 5 % $23.00
01:45 7 37 45 % $217.00
04:10 7 29 35 % $172.00
07:15 7 66 80 % $504.00
09:45 7 40 49 % $314.00
Totals 176 $1,230.00
CHEAPER BY THE DOZEN PG 94 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
10:45 3 3 1 % $16.00
01:00 3 43 21 % $235.00
03:15 3 53 26 % $297.00
05:30 3 56 28 % $319.00
07:45 3 36 18 % $272.00
10:00 3 11 5 % $86.00
Totals 202 $1,225.00
FUN WITH DICK&JANE PG13 90 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
10:50 9 13 17 % $74.00
12:50 9 13 17 % $75.00
03:00 9 33 44 % $192.00
05:10 9 19 25 % $110.00
07:20 9 51 68 % $368.00
09:30 9 56 75 % $442.00
Totals 185 $1,261.00
THE RINGER PG13 94 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
11:10 6 0 0 % $0.00
01:20 6 7 5 % $40.00
03:30 6 36 26 % $203.00
05:45 6 52 37 % $306.00
08:00 6 129 92 % $1024.00
10:15 6 53 38 % $424.00
Totals 277 $1,997.00
MEMOIRS OF A GEISHA PG13 145 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
12:40 10 15 10 % $82.00
03:50 10 59 40 % $331.00
06:50 10 64 43 % $490.00
10:00 10 22 15 % $170.00
Totals 160 $1,073.00
RUMOR HAS IT PG13 97 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
12:40 11 21 19 % $113.00
03:40 11 33 29 % $149.00
06:40 11 35 31 % $276.00
09:40 11 41 36 % $322.00
Totals 130 $860.00
THE PRODUCERS PG13 134 Minutes
ShowTimes Aud. Seats Sold % Occupied Value
10:50 2 7 2 % $36.00
01:30 2 64 22 % $356.00
04:20 2 38 13 % $210.00
07:10 2 74 26 % $572.00
10:10 2 23 8 % $184.00
Totals 206 $1,358.00
Grand Totals 2,642 $17,391.00

Total Concession Sales $6,777.75 Per Cap $2.57

Total employees for day 30

Total worked hours for day 200.8

Revenue per man hour: $ 120.36



Current totals



Select Another Date



Return to Select Theatres Screen

Copyright 2006 Niche Business Solutions, Inc.